MFG SKU | CTD90DP4NW2 |
Appliance Color | Matte White |
Type | Double |
Weight | 260 |
Dimensions | |
Width | 29.75 |
Depth | 26.75" |
Height | 53 |
Interior Width | 25 |
Interior Height | 17.38 |
Interior Depth | 20.25 |
Interior Width of Second Oven | 25 |
Interior Height of Second Oven | 17.38 |
Interior Depth of Second Oven | 20.25 |
Cutout Width | 28.63 |
Cutout Depth | 23.5 |
Cutout Height | 51.94 |
Tech Specs | |
Certifications | Star K, UL Listed |
Fuel Type | Electric |
Capacity | 10 cu. ft. |
Upper Oven Capacity | 5 |
Lower Oven Capacity | 5 |
Voltage | 240/208 |
Amps | 40 A |
Bake Power (Watts) | 2850 W |
Broil Power (Watts) | 4300 W |
Convection Power (Watts) | 2400 W |
Wall Ovens | |
Broiler Element Location | Top |
Primary Oven Racks | 2 |
Secondary Oven Racks | 2 |
Lighting Type | Halogen |
LP Conversion | No |
Use Rating | Residential |
Compatible Home Automation Systems | Amazon Alexa, Google Assistant, IFTTT, Nest |
Features | |
Oven Features | Convection, Delay Bake, Delay Start, Digital Clock, Digital Temperature Display, Electronic Display, Home Automation Capable, Interior Oven Light, Proofing, Removable Door, Sabbath Mode, Self Cleaning, Steam Clean, Timer, Viewing Window, Wifi Connection |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.