Explore your love of entertaining. This Dual Fuel slide-in range unites the power of a gas cooktop with the precision of an electric oven.
Expansive six-burner cooktop helps you entertain with ease
Entertaining for large groups is easy with the industry's first six burners, edge-to-edge cooktop that can accommodate cookware of all sizes and a cast-iron integrated griddle that provides enough room to perfectly flip crab cakes, arepas, and other crowd favorites
Enjoy total control in the kitchen and beyond
Control your oven with your smart device or simply your voice using WiFi Connect
An attractive appearance at all times
Every detail of your kitchen is designed to delight, thanks to a sleek backlit glass touch control panel that visually disappears when not in use and wakes up when prompted
General | |
---|---|
Fuel Type | Natural Gas |
Style | Slide-in |
Manufacturer Color | Stainless Steel |
Color | Stainless Steel |
Electrical Information | 208 V /240 V 30 A |
Appliance Care | Self-Clean with Steam Clean Option |
Technologies | True European Convection with Precise Air Chef Connect Amazon Alexa The Google Assistant Hestan Cue IFTTT Nest Drop Innit DiGiorno WiFi Connect |
Wi-Fi | Yes |
Clock | Yes |
Control Lock | Yes |
Convection | Yes |
Delay Bake/Start | Yes |
Digital Temperature Display | Yes |
Oven Light | Yes |
Self-Cleaning | Yes |
Additional Information | Cooktop Surface: Deep Recessed; Porcelain-Enamel; Gray Dishwasher Safe Knobs Audible Preheat Signal Automatic Oven Timer (Time Bake) Auto Oven Shut-Off Delay Bake Option (Time Bake) Delay Clean Option Digipad Numeric Entry Electronic Clock and Timer Front Controls In-Oven Broiling Temperature Probe Self-Clean Cool Down Time Display Heavy-Cast Edge-to-Edge Grates Variable with Delay Clean Option 2 Self-Clean Oven Racks 1 Roller Rack 6 Rack Positions |
Cooktop | |
Burners | Sealed |
Other | Griddle |
Burners/Elements | 5 |
Burners/Elements Output | Left Front Burner: 21,000 BTU Tri-ring Left Rear Burner: 5,000 BTU Precise Simmer Right FrontBurner: 15,000 BTU Right Rear Burner: 12,000 BTU Center Burner: 9,500 BTU Front / 9,500 BTU Rear |
Oven | |
Capacity (cu. ft.) | 5.7 cu.ft. |
Number of Ovens | Single |
Programs | Convection Bake Convection Roast Bake/Broil: 2850/4000W Convection: 2500W |
Drawer Features | |
Warming Drawer | Yes |
Accessories | |
Optional | Integrated Cast Iron JXCGRILL1 Trim Kit JXFILLR1DD |
Certifications and Approvals | |
ADA Compliant | Yes |
Sabbath Mode | Yes |
Dimensions | |
Class Width | 30" |
Width | 29.87 inch(es) / 75.88 cm |
Height | 36.25 inch(es) / 92.08 cm |
Depth (Without Handles) | 26.87 inch(es) / 68.26 cm |
Depth (Including Handles) | 29.37 inch(es) / 74.61 cm |
Additional Dimensions | Cabinet Opening: 30" Height to Top of Rear Vent Trim: 37-3/8" Height to Cooking Surface: 36-1/4" +/- 1/4" •Oven Interior Dimensions (W x H x D): 24" x 19-7/8" x 20-5/8" |
Weight | 223.99 lb(s) / 101.6 kg |
Shipping Dimensions | |
Weight | 244.01 lb(s) / 110.68 kg |
Warranty | |
Warranty | Limited 1 Year Parts and Labor |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.